14.9.13

Diedra buys MEDIA 2.73: Media Prima's TP raised after 1Q results, on outlook

Next > HB Global lapses into P17 status; Back to top Last Updated on Tuesday, 30 November 1999 08:00 TEM - Other Publications & Pullouts (ID: 419)... (more)

Farah and Migdalia bought MEDIA.

Date Volume High Low Close
13.9.13 ----              -- 89942.742.68 2.73
12.9.13 ----              -- 106722.732.68 2.70
11.9.13   ------          -- 82982.702.63 2.70
10.9.13    -------        -- 94852.682.59 2.65
9.9.13        ---      ---- 222132.632.59 2.60
6.9.13 --------        ---- 243682.742.63 2.63
5.9.13 ----              -- 109852.732.68 2.73
4.9.13   --------        -- 99912.702.60 2.69
3.9.13   ----            -- 104462.702.66 2.68
2.9.13  -----            -- 100142.712.65 2.68
30.8.13   ---------      --- 132182.702.58 2.69
29.8.13    ---------    ---- 235672.692.56 2.63
28.8.13            ----- --- 128512.572.51 2.55
27.8.13      -----         - 77602.652.60 2.60
26.8.13       ----           42392.642.59 2.64
23.8.13         ----         36062.612.56 2.59
22.8.13          ----------- 218382.592.50 2.56
21.8.13     ---------    --- 167322.672.55 2.60
20.8.13    -------      ---- 274732.682.60 2.66
19.8.13   ----------    ---- 207422.702.57 2.59

People viewing MEDIA also viewed: FOCAL PERISAI KOSSAN STAR AFFIN TGOFFS ENGTEX TOPGLOV


KUALA LUMPUR: Media Chinese International Ltd (MCIL) saw a dip in its latest quarterly results while Media Prima Bhd registered...    ... (more)
SPORTCHECK: Media Prima , FAM strike a deal New Straits Times THE Media Prima Group group of companies is keen to have a working relationship with the FA of Malaysia (FAM), which is expected to shake the foundations of the media industry. A dialogue sessio... (more)
(吉隆坡23日訊)首要媒體(MEDIA,4502,主板貿服組)冀2014年上半年內,在旗下其中一家無線電視台推出高清聯播,分析員看好該公司將收取更好廣告費,進而提昇整體營收。 MIDF研究表示,已�... (more)
(吉隆坡31日訊)首要媒體(MEDIA,4502,主板貿服組)宣佈,該公司與派拉蒙電影公司(Paramount)簽署一項多年執照合約,以在未來數月里,旗下免費電視台將播放電影經典大片。 該公司發文告�... (more)
Hi! I'm a pretty chill and awesome girl. I like video games, animals and going out. I love random adventures and just talking. I think I'm okay looking. And I'm a little chubby U but I'm super cool haha! I want to make some new friends and possibly find a bf if we hit it off. If you wanna talk, email me send a pic too please. Thanks for reading! ... (more)

13 people are following MEDIA
Drew,
Jerri,
Vera,
Karyl,
Rachele,
Annalisa,
Grazyna,
Mariella,
Elisa,
Curtis,
Judy,
Berniece, and
Eleanor

Karyl buys PERISAI 1.33: Perisai Petroleum barge contract not extended - Seatrade Global

Perisai Petroleum barge contract not extended Seatrade Global Perisai Petroleum Teknologi said its unit, SJR Marine (L) Ltd received notice that the charter of its derrick lay barge Enterprise 3 to TL Offshore Sdn Bhd would not be further extended. The Ent... (more)

Juliet, Katlyn, Madison, and Jayme bought PERISAI.

Date Volume High Low Close
13.9.13          --          218511.351.32 1.33
12.9.13          --          183091.351.32 1.34
11.9.13        ----      --- 847551.391.32 1.32
10.9.13       -----     ---- 1342981.401.32 1.37
9.9.13            ---    -- 459531.311.26 1.30
6.9.13             --       200211.281.26 1.27
5.9.13             --     - 304801.291.26 1.26
4.9.13            ----  --- 691991.311.25 1.25
3.9.13           ---     -- 472381.331.28 1.30
2.9.13        -------- ---- 1068931.381.24 1.26
30.8.13      ----          - 276441.431.36 1.36
29.8.13       -----      --- 662101.411.32 1.40
28.8.13           ---------- 1189481.321.22 1.30
27.8.13     --------    ---- 946961.451.30 1.30
26.8.13    ---            -- 410571.461.43 1.45
23.8.13   ----             - 350211.491.43 1.43
22.8.13  -----            -- 481621.511.43 1.48
21.8.13 ---                - 276421.531.50 1.53
20.8.13 ---              --- 808341.541.49 1.49
19.8.13 --                   225471.551.52 1.54

People viewing PERISAI also viewed: TGOFFS ENGTEX TOPGLOV AIRPORT MRCB BJTOTO MAS HLBANK


Perisai Petroleum unit sets up S$700m debt notes programme The Star Online Perisai Petroleum unit sets up S$700m debt notes programme. KUALA LUMPUR: Perisai Petroleum Teknologi Bhd's unit has set up a S$700mil multicurrency debt note programme to finan... (more)
AMMB Holdings offers stable growth outlook The Star Online Our top buys in the oil and gas (O&G) sector and for which we see re-pricing catalysts are SapuraKencana Petroleum Bhd (SAKP), Bumi Armada Bhd and Perisai Petroleum Bhd. Petronas said earlier t... (more)
Perisai unit sets up note programme The Star Online PETALING JAYA: Perisai Petroleum Teknologi Bhd's unit has set up a S$700mil (RM1.8bil) multi-currency medium-term note programme to finance potential acquisitions, a strategic expansion, general worki... (more)
(美國‧華盛頓17日訊)美國商務部16日公佈的數據顯示,主要受多戶住宅開工量增長推動,美國新房開工量在前一個月環比大跌後7月份環比回升。 數據顯示,7月份美國新房開工量經季節調整按... (more)
I am way into bondage, just my boyfriend is not / and I love the feeling and how turned on I get tied/strapped down and a guy using me. I want someone to sjow me the ropes haha and how to have god bdsm sex I am drug/disease and you must be too! I NEED THIS TO BE DISCREET! I want a fwb, ongoing thing too. I am a bigger girl, so tie me up and lets play! Must be between 20-25 ONLY! respond with age in email ... (more)

9 people are following PERISAI
Grazyna,
Eloise,
Latosha,
Lakenya,
Kathrine,
Patricia,
Marquerite,
Graciela, and
Carylon

Stefany buys TGOFFS 0.630: Tanjung Offshore returns to profit on more contracts from oil majors - Seatrade Global

Seatrade Global Tanjung Offshore returns to profit on more contracts from oil majors Seatrade Global Malaysia's offshore services players continue to do well with Tanjung Offshore turning to a MYR5.73m ($1.73m) second quarter net profit from a loss of ... (more)

Kendall, Lawana, Renda, and Nadia bought TGOFFS.

Date Volume High Low Close
13.9.13     -----            606380.6500.605 0.630
12.9.13      ---          -- 1305770.6400.610 0.610
11.9.13  ------          --- 2125760.6900.620 0.620
10.9.13  ---------      ---- 3996930.6950.590 0.680
9.9.13          -----       771900.5850.550 0.575
6.9.13            ---       327310.5650.545 0.550
5.9.13           ---        635730.5750.555 0.555
4.9.13             ---      472320.5600.540 0.550
3.9.13           ---        453390.5750.555 0.560
2.9.13           ----       359050.5750.545 0.560
30.8.13          ---         421990.5950.565 0.570
29.8.13         ---       -- 1277780.6000.580 0.580
28.8.13            ----- --- 2136070.5700.520 0.565
27.8.13    ---------       - 1023100.6650.565 0.580
26.8.13   --                 492500.6800.660 0.670
23.8.13 ----              -- 1434480.7000.660 0.660
22.8.13   ---                665350.6750.655 0.665
21.8.13  --                  471230.6900.675 0.685
20.8.13 -----              - 1108200.7000.650 0.690
19.8.13 ---               -- 1567690.7100.680 0.700

People viewing TGOFFS also viewed: BJTOTO MAS HLBANK RHBCAP HOVID CMSB IJM KPS


Tanjung Offshore fixes issue price The Star Online PETALING JAYA: Tanjung Offshore Bhd has fixed the issue price of its private placement exercise of up to 29.82 million new shares at 57 sen each, representing 10% of the issued and paid-up capital of the c... (more)
KUALA LUMPUR: Tanjung Offshore Bhd would raise up to RM17mil via its private placement, it said in a Bursa announcement on Monday.... (more)
KUALA LUMPUR (Sept 9): Tanjung Offshore Bhd has priced the 29.82 million shares under the oil and gas support- services...    ... (more)
KUALA LUMPUR: Tanjung Offshore Bhd posted net profit of RM5.73mil in the second quarter ended June 30, 2013 compared with net loss of RM6.05mil a year ago as it engineering and services divisions returned to profitability.... (more)
An accomplished and very well-educated woman of South Asian persuasion, with European style/outlook, I seek company of a SINGLE, like-minded gentleman, close in age, with integrity, character, and a good sense of humour. I am considered quite successful and am financially independent. You are too! I am a bit sophisticated and do not do well with casual appearances. Please be well-educated formally, physically fit and healthy. . No smoking just social drinking! If interested, let me know ... (more)

4 people are following TGOFFS
Tesha,
Cherry,
Temika, and
Louvenia

Carla buys MAS 0.325: MAS recovery offers bet on government exit

THE Malaysian Airline System Bhd (MAS) is offering a bargain investment for traders willing to bet on a [...]... (more)

Alvina, Rafaela, and Bertie bought MAS.

Date Volume High Low Close
13.9.13            --        1403250.3250.320 0.325
12.9.13            --        1234270.3250.320 0.320
11.9.13           ---        4270510.3300.320 0.320
10.9.13           --         3093510.3300.325 0.325
9.9.13            ---       3685900.3250.315 0.325
6.9.13            --        1160530.3250.320 0.320
5.9.13           ---        2364280.3300.320 0.320
4.9.13            --        4657250.3250.320 0.325
3.9.13           ----       6423860.3300.315 0.325
2.9.13             --       2532510.3200.315 0.315
30.8.13             --       1989850.3200.315 0.315
29.8.13             ---      4652900.3200.310 0.315
28.8.13              ---     13177420.3150.300 0.310
27.8.13           -----      13421670.3300.310 0.310
26.8.13          ---         5877910.3350.325 0.325
23.8.13          ---         11682020.3350.325 0.325
22.8.13          ----     -- 25908130.3400.320 0.325
21.8.13        ---           10919380.3500.335 0.345
20.8.13      -----        -- 26499270.3650.335 0.340
19.8.13 ---------       ---- 74425280.4000.345 0.365

People viewing MAS also viewed: CMSB IJM KPS PHARMA CENSOF BAT AIRASIA UEMS


KUALA LUMPUR, Sept 9 — Malaysian Airline System Bhd. offers a bargain investment for traders willing to bet on a sale, as a turnaround stokes calls for the government to exit its stake.

MAS fell to an all-time low this year amid competition from...... (more)
<strong>KUALA LUMPUR (Sept 7, 2013)</strong>: Malaysian Airline System Bhd (MAS) expects to rake in a revenue of RM100 million by participating and selling its packages and tickets at the 2013 Malaysian Association of Tour and Travel Agents Fai... (more)
KUALA LUMPUR (Sept 3): Malaysia Airlines (MAS) is increasing its flights from Kuala Lumpur into Medan, effective Sept 15. MAS...    ... (more)
NEW DELHI: Malaysia Airlines (MAS), which has added Kochi in Kerala as its sixth destination in India, will [...]... (more)
Hello ! Anyone that works for the Santa Clara County, and interested in being friends with me? Obviously I am employed with the County as well. Friendship first and then more is we connect. Physical attraction is a must. Someone who is well educated and well spoken. Any race, but please be a nice and caring person. Hoping to hear from you............ ... (more)

16 people are following MAS
Jaunita,
Keri,
Lashonda,
Drew,
Curtis,
Myriam,
Towanda,
Dan,
Erinn,
Alethea,
Patricia,
Beckie,
Delana,
Alita,
Julio, and
Camellia

Lashonda buys IJM 5.55: Gamuda and IJM may benefit from rail-related projects

Construction sectorMaintain overweight: In his opening address at the Rail Business Asia 2013 conference, Prime Minister Datuk Seri Najib Razak...    ... (more)

Idalia, Loralee, Shiela, and Melody bought IJM.

Date Volume High Low Close
13.9.13       --             118985.585.55 5.55
12.9.13    -----             125555.655.56 5.57
11.9.13     -----        --- 377945.635.53 5.54
10.9.13     ----         --- 393185.635.56 5.58
9.9.13        -----     --- 471025.555.48 5.53
6.9.13        -----     --- 407355.555.48 5.48
5.9.13        ---           49125.555.51 5.52
4.9.13          ----        99435.515.45 5.50
3.9.13       -----          117475.575.50 5.51
2.9.13        ---           15315.555.51 5.52
30.8.13         ----       - 198365.535.48 5.53
29.8.13        ----          98185.555.49 5.49
28.8.13           ---------- 641365.505.40 5.50
27.8.13          --       -- 338665.515.49 5.51
26.8.13      -----           85795.605.51 5.51
23.8.13          ----      - 205675.525.45 5.50
22.8.13       -------------- 808845.585.38 5.45
21.8.13  -------           - 199955.685.55 5.58
20.8.13 -------          --- 417725.705.57 5.63
19.8.13 --                 - 185305.725.68 5.70

People viewing IJM also viewed: BAT AIRASIA UEMS SERSOL DIALOG GAMUDA TM GENTING


IJM Corp Bhd(Sept 10, RM5.58)Maintain buy at RM5.53 with an unchanged target price of RM6.27. Following the earlier memorandum of...    ... (more)
KUCHING: Analysts are generally positive on IJM Corporation Bhd’s (IJM) disposal of its 40 cent equity stake in [...]... (more)
KUALA LUMPUR (Sept 10): Affin Investment Bank Research has maintained its ‘buy’ call and target price (TP) of RM7.42 on...    ... (more)
IJM Corp Bhd(Sept9, RM5.53)Maintain outperform at RM5.48 with a revised target price of RM6.57 (from RM6.43): IJM’s tender book mix...    ... (more)
Looking for LTR. Me Work full time, very independent Like to cook. Love romance Attracted to dominate men. Have a very good group of friends Bbq's, sports, movies, music. Him Has a job, don't really care what, but please be self sufficient Funny Like sports Has a romantic side, even if its a small side . Like older guys. Up to age 45. Please send pic or you will receive no response , I would love to get to know you. ... (more)

5 people are following IJM
Aleshia,
Delana,
Grazyna,
Judy, and
Curtis

Beckie buys AIRASIA 2.56: Malindo Air goes big on Kota Kinabalu, adds Johor to route

<strong>PETALING JAYA (Sept 12, 2013): </strong>Malindo Air is going big on Kota Kinabalu, Sabah with plans to add on another route – Johor Baru to Kota Kinabalu next month, just days after announcing plans to add flight frequencies between t... (more)

Shaunte, Raelene, Lyla, and Yuette bought AIRASIA.

Date Volume High Low Close
13.9.13            --       439312.592.54 2.56
12.9.13           --        713932.622.57 2.57
11.9.13           --    --- 1642702.622.58 2.60
10.9.13            ---   -- 1221492.592.52 2.58
9.9.13             --   -- 1182802.562.49 2.51
6.9.13            ---    - 1070912.602.50 2.50
5.9.13           --    --- 2281472.632.57 2.58
4.9.13           ---     - 805972.642.53 2.57
3.9.13            --       440572.592.56 2.56
2.9.13           ---     - 862042.612.54 2.59
30.8.13           ---    -- 1558812.612.54 2.58
29.8.13             --- --- 1893932.562.48 2.51
28.8.13            ---- --- 1710042.602.44 2.45
27.8.13          --         718312.672.63 2.64
26.8.13         --       -- 1094842.702.65 2.65
23.8.13        ----    ---- 2618602.742.64 2.64
22.8.13     ------     ---- 3676342.902.69 2.74
21.8.13 ---              -- 1126063.092.97 2.98
20.8.13 --               -- 1625923.133.03 3.08
19.8.13 -                   565983.173.11 3.13

People viewing AIRASIA also viewed: GAMUDA TM GENTING SUMATEC PUNCAK SUPERMX SKPETRO IOICORP


KUCHING: The Malaysia Competition Commission (MyCC) penalty on AirAsia Bhd (AirAsia) is set to have minimal impact on [...]... (more)
<strong>KUALA LUMPUR (Sept 9, 2013):</strong> Budget airline AirAsia Bhd took out its displeasure on Malaysia Airports Holdings Bhd (MAHB) after it was slapped with a RM10 million fine last Friday by the Malaysia Competition Commission (MyCC) f... (more)
Following is a list of Malaysian stock price target changes denominated in ringgit currency and smaller cap rating changes. Company Research...    ... (more)
KUALA LUMPUR: Affin Research has maintained its “Buy” call on AirAsia with a lowered target price of RM3.60 given its earnings downgrade.... (more)
I'm a movie and live comedy lover, love to spend time with friends and family, eat out or cook at home, drink good tea, watch movies, talk about anything and everything and just enjoy life. I'd like to meet a guy who's SINGLE not looking to enable cheaters, outgoing, educated, a great sense of humor, sharp wit, confident, self sufficient, stable in every way, preferably never married, no kids, a non smoker and respectful.Looking forward to hearing from you. ... (more)

14 people are following AIRASIA
Isabel,
Shani,
Rachele,
Carlota,
Kathrine,
Fern,
Cherry,
Drew,
Aleshia,
Trena,
Steffanie,
Patricia,
Towanda, and
Anja

Ayesha buys TM 5.39: All eyes on P1’s spectrums

KUCHING: All eyes are on Packet One Networks Sdn Bhd (P1) with Telekom Malaysia Bhd (TM) rumoured to [...]... (more)

Shay, Shila, Erlinda, and Una bought TM.

Date Volume High Low Close
13.9.13    --              - 292155.405.37 5.39
12.9.13   ----          ---- 1282755.415.36 5.40
11.9.13    ---           --- 602935.395.36 5.39
10.9.13    ----           -- 550775.405.35 5.36
9.9.13 ----            ---- 865315.455.39 5.40
6.9.13    ---             - 277045.395.36 5.37
5.9.13    --             -- 404645.405.38 5.39
4.9.13 ------           --- 691325.445.36 5.38
3.9.13 ------             - 346135.445.36 5.42
2.9.13 -----              - 337895.445.38 5.40
30.8.13  -----------    ---- 1072765.425.26 5.41
29.8.13           ---    --- 769375.285.24 5.26
28.8.13            ----- --- 759935.265.19 5.25
27.8.13            ----  --- 682215.265.22 5.24
26.8.13           -----   -- 384435.275.22 5.27
23.8.13            ----  --- 690715.265.21 5.21
22.8.13             ---  --- 729485.255.21 5.22
21.8.13           ---      - 297735.285.25 5.26
20.8.13          ------  --- 706525.295.21 5.26
19.8.13          -------     228305.295.20 5.25

People viewing TM also viewed: SUPERMX SKPETRO IOICORP MAXIS SALCON AXIATA PBBANK CIMB


Telekom Malaysia may acquire a 30% stake in a subsidiary of Green Packet to complement its fixed broadband services with a wireless platform, says RHB Research.... (more)
KUCHING: The second quarter (2Q) has been another satisfactory quarter for the telecommunications sector, with some positive surprises [...]... (more)
KUALA LUMPUR (Sept 9): RHB Research has maintained its Underweight rating on the telecommunications (telco) sector due to a lack of catalysts while...    ... (more)
KUALA LUMPUR (Sept 6): Telekom Malaysia Bhd , the country's largest fixed-line and broadband operator, will issue an Islamic bond, or sukuk,...    ... (more)
Hi, Most of my friends telling me that I have nice body and pretty deep eyes and I think that is a positive compliment for me. I love him a lot and I will give everything for him but I think there is something missing I am looking for a man who wants and willing to settle down and someone who is willing to be the daddy of my child. My heart will be waiting for the right man who can make me happy. ... (more)

11 people are following TM
Shaunte,
Camellia,
Yevette,
Keri,
Thuy,
Anabel,
Twana,
Jeanette,
Lauryn,
Cody, and
Delana

Curtis sells SKPETRO 3.61: SapuraKencana’s T-6 rig contract extended - The Edge Malaysia

Apart from T-6, charters for eight more rigs (T-3, T-9, T-10, soon-to-be owned West Jaya, West Menang, T-4, T-7, and T-11) from the Seadrill rig purchase ...... (more)

Yuk, Maurice, Yuette, and Phillis sold SKPETRO.

Date Volume High Low Close
13.9.13   ----              650303.673.54 3.61
12.9.13  ---                560013.743.65 3.67
11.9.13 ---              -- 1513033.763.69 3.71
10.9.13  ---            --- 2099873.743.63 3.70
9.9.13    ----          -- 1212723.633.52 3.60
6.9.13     ----          - 766843.603.49 3.51
5.9.13     ---           - 778993.583.53 3.57
4.9.13      -----          518403.553.40 3.50
3.9.13       ---         - 1001243.533.45 3.50
2.9.13     ----            589353.583.49 3.49
30.8.13     ---          -- 1225533.593.52 3.59
29.8.13      -----      --- 1697693.573.40 3.51
28.8.13          ---------- 3447733.403.18 3.37
27.8.13       ------------- 2965613.503.18 3.24
26.8.13    ----           - 886993.643.51 3.51
23.8.13   ----           -- 1033013.683.56 3.58
22.8.13   ---           --- 1990583.673.58 3.64
21.8.13  --               - 812893.753.68 3.72
20.8.13 ----            --- 1745813.783.63 3.70
19.8.13 -                -- 1265423.843.78 3.78

People viewing SKPETRO also viewed: AXIATA PBBANK CIMB SIME MAYBANK DIGI HYTEXIN JOHAN


SapuraKencana, Petrofac Join Shortlist to Bid for Newfield's Asia Assets Rigzone Another locally-based company Hibiscus Petroleum Bhd has indicated earlier that it has been shortlisted from among 60 firms to participate in the second round of bidding f... (more)
KUALA LUMPUR: SapuraKencana Petroleum Bhd, the only Malaysian company among Asia-Pacific’s best listed companies, has made it into Forbes Asia’s...    ... (more)
KUALA LUMPUR: SapuraKencana Petroleum Bhd has made the nation proud being the only Malaysian firm that made it [...]... (more)
SapuraKencana Petroleum Bhd (Aug 26, RM3.51) Maintain strong buy at RM3.58 with a target price of RM5.28: It was...    ... (more)
. I'm looking to meet a single, real, genuine, honest, and kind gentleman in his early to late 40s, who is looking for a committed long term relationship or more. I'm seeking someone who is honest, knows what he wants, have good manners and values someone I can be comfortable, communicate and have fun with. I am an Asian woman,slender, attracive. Things I enjoy include good food, listen to the music, live concer, museums and exploring new places. I am also creative, affectionate, compassionate and have lots to give for the right person Tell me about yourself with your a/h/w, etc. and along with a recent photo. ... (more)

5 people are following SKPETRO
Versie,
Mariella,
Idalia,
Fern, and
Jeanette

13.9.13

Leonila buys PBBANK 17.72: Public Bank launches two new funds

Public Bank is launching two new funds, PB Balanced Sequel Fund (PBBSQF) and PB Aiman Sukuk Fund (PBASF) on Tuesday, managed by its unit, Public Mutual.... (more)

Maryrose and Svetlana bought PBBANK.

Date Volume High Low Close
13.9.13   -               -- 2590717.7417.68 17.72
12.9.13 ---                - 1789617.8817.68 17.72
11.9.13 ---                - 1998317.8617.74 17.74
10.9.13 -----            --- 4030117.9217.58 17.76
9.9.13    ----            - 1430417.6017.40 17.58
6.9.13      ---          -- 2828217.4217.32 17.40
5.9.13       ---          - 1487617.3817.24 17.32
4.9.13        ---        -- 2206717.2817.14 17.22
3.9.13         ---          733817.2217.02 17.22
2.9.13          ----      - 1597117.1016.92 17.10
30.8.13           ---     -- 2281717.0616.86 17.06
29.8.13            ---       869116.9416.82 16.86
28.8.13             -------- 6831416.8816.60 16.82
27.8.13            --     -- 2600716.9816.86 16.88
26.8.13           --       - 1688517.0216.98 16.98
23.8.13           ---      - 1907917.0816.86 16.98
22.8.13            ---   --- 4535617.0016.80 16.90
21.8.13          --      --- 3665917.1417.04 17.14
20.8.13        -----     --- 4264417.2817.00 17.14
19.8.13       ----      ---- 4737217.4017.14 17.30

People viewing PBBANK also viewed: DIGI HYTEXIN JOHAN PARAGON FCPO-C3 GAB IBRACO NARRA


Public Bank Bhd(Aug 15, RM17.32) Upgrade to buy at RM17.24 with a revised fair value of RM19.80: We are upgrading our rating on PBB to "buy" from "hold", with a higher fair value of RM19.80. We have rolled forward our base year to 2014 financial year (for... (more)
(吉隆坡23日訊)歸功於強勁貸款和非利息收入增長,推動大眾銀行(PBBANK,1295,主板金融組)截至2013年6月30日止第二季淨利從前期的9億4千206萬8千令吉增長8.64%至10億2千350萬5千令吉,推動首半... (more)
(吉隆坡24日訊)大眾銀行(PBBANK,1295,主板金融組)業績無驚喜,還流露淨利息續萎縮和股息疲態,在可能需保留資金來應付巴塞爾III條例之下,全年實質派息率或僅達管理層預期40至50%的低�... (more)
(吉隆坡15日訊)隨著大眾銀行(PBBANK,1295,主板金融組)資本水平穩健走高,加上盈利前景強穩,大馬研究除了上調該公司的評級,也預期派息額將節節上升。 大眾銀行派息額料從2012財政年�... (more)
You know who you are. Your fingers are not like those of other men. They feel tiny sexual pulses under the skin that the rest of them miss. You want to be with a woman who accepts and is excited by every part of you. She could dazzle you with her mind but somehow when you're together you rarely go there - except to rest from the intense physicality of your connection. She's independent enough to never be completely possessed. Don't ask her where she's going, with whom or what she's planning to do when she gets there. The time she spends with you is complete in and of itself. Her absences and her silences don't dilute it. You trust her because she is so utterly with you when she's with you, giving and taking ravenously, noticing everything, forgetting nothing. You know who you are - but who you will become with her is your next mystery, your next adventure. ... (more)

8 people are following PBBANK
Alina,
Keri,
Dot,
Shani,
Tonette,
Donita,
Fern, and
Ulrike

12.9.13

Eloise buys MASTEEL 0.980: Malaysia Steel Works still in talks with govt on Iskandar commuter train

KUALA LUMPUR: Malaysia Steel Works (KL) Bhd (Masteel) is still in talks with the Federal Government over its proposed commuter train network in Iskandar Malaysia.... (more)

Herta bought MASTEEL.

Date Volume High Low Close
12.9.13      ----           57781.000.940 0.980
11.9.13        ---          48740.9550.915 0.940
10.9.13         -           3370.9450.935 0.945
9.9.13        ----         16180.9500.905 0.940
6.9.13          --         21050.9250.900 0.915
5.9.13       -----         51920.9700.905 0.910
4.9.13          ---        10600.9150.890 0.915
3.9.13          --         10100.9150.910 0.915
2.9.13          ---        13630.9250.890 0.910
30.8.13         ---         54830.9350.895 0.925
29.8.13           --     -- 129720.9000.880 0.895
28.8.13            ----     29120.8800.830 0.875
27.8.13          -----  --- 168520.9200.855 0.890
26.8.13       ---        -- 128920.9800.940 0.940
23.8.13      --        ---- 305321.000.970 0.980
22.8.13    ----         --- 178131.020.965 0.970
21.8.13   --                47351.051.03 1.03
20.8.13 ----              - 69571.091.03 1.03
19.8.13 --                  27831.101.07 1.09
16.8.13 -                   60201.121.09 1.10

People viewing MASTEEL also viewed: KIMLUN FOCAL CBIP KBUNAI ENGTEX MAA SILVER HLIND


KUCHING: News that Malaysia Steel Works Bhd’s (Malaysia Steel Works) proposed Iskandar rail project may be scrapped, to [...]... (more)
Public Invest Research recommends Buy on Malaysia Steel Works The Star Online KUALA LUMPUR: Public Invest Research has recommended a Buy on Malaysia Steel Works ( Masteel ) with a target price of RM1.36. It said on Wednesday the target price was based on a... (more)
Masteel poised for double digit earnings growth The Sun Daily PETALING JAYA (Aug 15, 2013): Malaysia Steel Works (KL) Bhd ( Masteel ) is expected to see its net profit accelerate at a strong double-digit growth in the next three years on the back of the gr... (more)
(吉隆坡14日訊)馬來西亞鋼廠(MASTEEL,5098,主板工業產品組)未來兩年將投入1億8千萬令吉擴充產能,獲分析員看好營運賺益將獲得提昇,未來3年淨利有望呈雙位數增長。 大眾研究近期前往�... (more)
My name is Sam and I'm 23 years old. I currently attending SFCC to become an Interpreter for the Deaf. I'm looking for a LTR with a man in his 20's whose a sweetheart. I love to dance, sing, read, go out and hang, and on a day that the weather is bad, stay home and cuddle and watch a movie. Shoot me an email about yourself and a pix and we'll go from there. ... (more)

10 people are following MASTEEL
Fern,
Vera,
Lacie,
Lasonya,
Bibi,
Carman,
Wei,
Twana,
Alina, and
Margert

Lacie buys CBIP 2.81: Hong Leong positive on CBIP RM50.3m palm oil mill, keeps ‘buy’ call

KUALA LUMPUR (Sept 12): Hong Leong Investment Bank Research has maintained its ‘buy’ call on CB Industrial Product Holding Bhd...    ... (more)

Date Volume High Low Close
12.9.13 ---               - 44632.832.78 2.81
11.9.13 ----                31402.832.77 2.77
10.9.13   ------          - 44662.802.68 2.80
9.9.13        -            4472.682.67 2.68
6.9.13        --           8432.682.65 2.65
5.9.13       --            5392.692.67 2.67
4.9.13       ---           6472.702.65 2.68
3.9.13        -            8142.682.67 2.67
2.9.13       ---           7422.692.65 2.66
30.8.13       --            11192.692.66 2.69
29.8.13        ----         32572.682.61 2.64
28.8.13          ------ --- 99792.632.50 2.59
27.8.13      -----        - 49232.722.62 2.65
26.8.13     --              26422.742.72 2.73
23.8.13    ---              17542.762.73 2.74
22.8.13   ----           -- 64672.782.71 2.76
21.8.13  --                 24092.822.78 2.79
20.8.13 ----           ---- 208312.852.76 2.78
19.8.13                     6002.882.86 2.87
16.8.13 -                   27812.872.85 2.87

People viewing CBIP also viewed: SILVER HLIND LAFMSIA ASTRO CENSOF DAYA GPACKET BJTOTO


HongLeong Investment Bank Research today reaffirmed its Buy call on palm oil specialist CB Industrial Product Holdings Bhd following the company’s success in securing a job in Indonesia worth RM50.3mil.... (more)
KUALA LUMPUR (Sept 11): CB Industrial Product Holding Bhd (CBIP) announced that it will construct a 60 tonnes per...    ... (more)
KUALA LUMPUR: CB Industrial Product Holding Bhd (CBIP) has secured a RM50.30mil contract from TDM Bhd's subsidiary to construct a palm oil mill in Indonesia.... (more)
CB INDUSTRIAL PRODUCT HOLDING [registerQuotes("CBIP", "CBIP_span");] Bhd(Aug 20, RM2.78) Maintain buy at RM2.87 with a fair value of RM3.50: Maintain "buy" on CBIP with an unchanged fair value of RM3.50. Our fair value is based on a 2014 financial year for... (more)
Looking for someone to get to know me and see if there is a connection. Not looking for just sex so don't reply if that's all you want. Want someone good looking sweet funny romantic affectionate. Someone who will show me he wants me and not be afraid to show it. I been single for a year and a half now and ready to get back into the dating scene. I do have pics to trade. Let's chat. ... (more)

4 people are following CBIP
Gwen,
Fern,
Shaunte, and
Margert

Lorita buys HLIND 5.70: Hong Leong Industries extends gains

KUALA LUMPUR: Shares of Hong Leong Industries (HLI) was in focus as it surged on Thursday after announcing a corporate exercise with Narra Industries Bhd.... (more)

Evie bought HLIND.

Date Volume High Low Close
12.9.13 ---            ---- 52735.805.55 5.70
10.9.13      --             8255.405.30 5.40
9.9.13     ------        - 11495.425.15 5.30
6.9.13         --          2035.185.14 5.14
5.9.13         --          1365.165.13 5.14
4.9.13          -          2025.135.10 5.13
3.9.13         --          7175.205.10 5.20
2.9.13          ---        3115.105.00 5.09
30.8.13          ---      - 11335.105.00 5.10
29.8.13            ----  -- 18355.014.80 4.98
28.8.13              --  -- 19404.904.80 4.88
27.8.13          ---    --- 31395.105.00 5.00
26.8.13         --        - 11295.165.11 5.15
23.8.13         --          2725.175.13 5.15
22.8.13         ---       - 11755.195.06 5.15
21.8.13         --        - 10665.205.13 5.19
20.8.13      ----           6715.345.20 5.20
19.8.13     --              3405.425.40 5.41
16.8.13      --             1685.405.33 5.40
15.8.13      -              2385.405.36 5.36

People viewing HLIND also viewed: DAYA GPACKET BJTOTO PHARMA IJM SALCON LFECORP AIRASIA


Flash: Hong Leong Ind to distribute 345.03m Narra shares    ... (more)
