31.8.13

Coralie buys PAVREIT 1.32: PavREIT enhancing tenant mix - The Star Online

PavREIT enhancing tenant mix The Star Online Add (maintain). Price target: RM1.61. FOR the first half of the financial year 2013 (1H13), the Pavilion REIT ( PavREIT ) reported a realised net profit (NP) of RM106.2mil (11.2% year-on-year (y-o-y)) on the bac... (more)

Date Volume High Low Close
30.8.13        ----        - 210011.331.28 1.32
29.8.13          ----        117381.301.25 1.29
28.8.13            --------- 856321.261.20 1.26
27.8.13           ----   --- 530251.281.23 1.24
26.8.13        ------    --- 570021.331.25 1.27
23.8.13        ---           61381.331.29 1.32
22.8.13       -----      --- 380721.351.28 1.28
21.8.13      ---             64381.361.33 1.33
20.8.13     ----             129811.371.33 1.34
19.8.13     --               119731.381.36 1.37
16.8.13    ---               134721.391.36 1.36
15.8.13  --                - 206501.431.40 1.41
14.8.13   -                  133431.411.40 1.40
13.8.13   ---             -- 304611.401.38 1.40
12.8.13   ----            -- 356801.401.36 1.37
7.8.13   ---              - 212211.411.38 1.39
6.8.13  --                  84421.431.41 1.41
5.8.13 --                   157101.441.42 1.43
2.8.13 --                   169011.451.43 1.44
1.8.13 ---               -- 290021.451.40 1.45

People viewing PAVREIT also viewed: FLONIC TIMECOM ASUPREM ASAS HARTA DAYANG HARVEST MEDIA


(吉隆坡2日訊)柏威年產業信托(PAVREIT,5212,主板產托組)2013年次季業績普遍符合市場預測,該公司管理層有信心,旗下資產未來3年的租金成長,料可達到雙位數水平,不過份析員預測短期內不... (more)
KUALA LUMPUR (Aug 2): Alliance Research has maintained Neutral on Pavilion REIT at RM1.45 with a revised target price (TP) of RM1.49 and said Pavilion REIT’s 2QFY13 results came within expectation, with core profit making up 49-50% of the research house�... (more)
Pavilion REIT(Aug 2, RM1.44) Maintain add at RM1.45 with a target price of RM1.61: For the first half of 2013 financial year (1HFY13), Pavilion REIT reported a realised net profit of RM106.2 million (+11.2% year-on-year [y-o-y]) on the back of gross revenu... (more)
KUALA LUMPUR (August 13): The prospect of higher interest rates in Malaysia is expected to raise local real estate investment trusts' (REIT) finance cost.This has prompted analysts to cut target prices (TP) for shares of property trusts here.In a note toda... (more)
Hello, I'm a 28 year old, single, black bbw looking for someone to get to know and see what develops. I would like to meet a man around my age to early 40s, that is single/unattached, ddf, and looking for something more than sex. I'm completely open minded as far as ethnicity, so please feel free to replywith a pic. Thanks for reading and hope to hear from you soon. ... (more)

16 people are following PAVREIT
Yi,
Shirlene,
Charlsie,
Jaqueline,
Jerry,
Estela,
Albina,
Jeanette,
Valerie,
Teena,
Toby,
Chante,
Lawana,
Frieda,
Consuela, and
Floretta

Sang sells ASUPREM 0.175: Astral in feasibility/design JV job worth RM275m

KUALA LUMPUR (August 15): ASTRAL SUPREME BHD [registerQuotes("ASUPREM", "ASUPREM_span");] (Astral) said its wholly-owned unit has entered into a joint venture agreement (JVA) with Zenith PMC Sdn Bhd (ZP) today to jointly manage, perform and carry out a fea... (more)

Enriqueta, Kimber, Delorse, and Beata sold ASUPREM.

Date Volume High Low Close
30.8.13              ---   - 1722220.1900.175 0.175
29.8.13             ----   - 1949340.2000.180 0.190
28.8.13            ----    - 2285300.2050.185 0.190
27.8.13          -----     - 1691530.2200.195 0.200
26.8.13         --         - 1691530.2300.220 0.220
23.8.13        --            1627180.2400.230 0.230
22.8.13        ---         - 1781610.2400.225 0.235
21.8.13       ---          - 2374360.2450.230 0.240
20.8.13       ----        -- 2821090.2450.220 0.230
19.8.13      ---          -- 3343710.2600.240 0.240
16.8.13   -----         ---- 8361420.2900.245 0.255
15.8.13 ----            ---- 6729410.3150.280 0.295
14.8.13    ---            -- 3243300.2750.260 0.270
13.8.13     ----        ---- 5785260.2650.235 0.255
12.8.13        ---        -- 2655100.2350.220 0.235
7.8.13          --          618100.2200.215 0.220
6.8.13          ---         1261530.2200.210 0.215
5.8.13            -       - 2211670.2100.205 0.210
2.8.13            --        1415320.2100.200 0.205
1.8.13            ---       309120.2050.195 0.200

People viewing ASUPREM also viewed: DAYANG HARVEST MEDIA MALTON KSENG SUNREIT PERISAI TROP


KUALA LUMPUR: The multi-billion ringgit project to build various roads in Penang and an undersea tunnel between Penang island and Seberang Prai is picking up pace. Astral Supreme Bhd has been given the mandate to undertake feasibility studies and detailed ... (more)
The best is yet to come do you know who Mary Oliver is? Do you have an open mind and desires to fulfill? Can relate and appreciate the book Fifty Shades of Grey. Haven't read it, suggest you do. Girls love it!! ... (more)

10 people are following ASUPREM
Albertina,
Kera,
Barrie,
Marilynn,
Ella,
Shirlene,
Treva,
Jaqueline,
Yolonda, and
Rossana

Migdalia buys MEDIA 2.69: Contrasting results from MCIL and Media Prima

KUALA LUMPUR: Media Chinese International Ltd (MCIL) saw a dip in its latest quarterly results while Media Prima Bhd registered...    ... (more)

Date Volume High Low Close
30.8.13     -------     --- 132182.702.58 2.69
29.8.13     --------   ---- 235672.692.56 2.63
28.8.13            ---- --- 128512.572.51 2.55
27.8.13       ----        - 77602.652.60 2.60
26.8.13        ----         42392.642.59 2.64
23.8.13         ----        36062.612.56 2.59
22.8.13           --------- 218382.592.50 2.56
21.8.13      --------   --- 167322.672.55 2.60
20.8.13      -----     ---- 274732.682.60 2.66
19.8.13     --------   ---- 207422.702.57 2.59
16.8.13    --             - 72722.722.69 2.69
15.8.13    ---         ---- 249572.722.67 2.70
14.8.13 ----            --- 131042.792.72 2.72
13.8.13 --              --- 174352.802.75 2.78
12.8.13 ---             --- 141542.772.73 2.76
7.8.13  ----               14182.752.70 2.72
6.8.13    ----          -- 106382.722.65 2.72
5.8.13    -----        --- 133822.722.64 2.68
2.8.13       ---       --- 132992.662.62 2.65
1.8.13     ----       ---- 280212.692.64 2.64

People viewing MEDIA also viewed: SUNREIT PERISAI TROP UOADEV SCABLE PANTECH PUNCAK MMCCORP


SPORTCHECK: Media Prima , FAM strike a deal New Straits Times THE Media Prima Group group of companies is keen to have a working relationship with the FA of Malaysia (FAM), which is expected to shake the foundations of the media industry. A dialogue sessio... (more)
(吉隆坡23日訊)首要媒體(MEDIA,4502,主板貿服組)冀2014年上半年內,在旗下其中一家無線電視台推出高清聯播,分析員看好該公司將收取更好廣告費,進而提昇整體營收。 MIDF研究表示,已�... (more)
(吉隆坡31日訊)首要媒體(MEDIA,4502,主板貿服組)宣佈,該公司與派拉蒙電影公司(Paramount)簽署一項多年執照合約,以在未來數月里,旗下免費電視台將播放電影經典大片。 該公司發文告�... (more)
KUALA LUMPUR (July 17): AmResearch Sdn Bhd has recommended "buy" calls for MEDIA PRIMA BHD [registerQuotes("MEDIA", "MEDIA_span");] MEDIA CHINESE INTERNATIONAL LT [registerQuotes("MEDIAC", "MEDIAC_span");]d and Star Publications Malaysia Bhd to cash in on ... (more)
I am a sweet girl. I'm usually up to do whatever sounds fun at the moment but a few things I like to do are camping, shooting, going to the movies, and I love goin to the bar just as much as I love hangin out at home. I have my own place,car, and a full time job. I do smoke cigarettes and drink but mostally just drink on the weekends. I try and stay far away from drama and am done bein lied to and played but, I always try and enjoy life as it is. I've never been married and don't have kids but, would like both down the road in life. I treat others the way I would want to be treated. I can be a goof ball at times but it just makes things more fun. P I am looking for a white male between the ages of 26 and 36 and knows what he wants out of life. I am NOT looking for a booty call. Your pic will get mine. No pic, no response, sorry. ... (more)

5 people are following MEDIA
Kandi,
Moriah,
Felice,
Trang, and
Valerie

Yolonda sells TROP 1.64: Tropicana sales soar

PETALING JAYA: Tropicana Corp Bhd, which reported a 209% year-on-year (y-o-y) increase in revenue for the second quarter ended June 30, is on track to achieve its sales target of RM2bil for this year, said managing director Datuk Dickson Tan.... (more)

Francesca, Lizbeth, Filomena, and Billi sold TROP.

Date Volume High Low Close
30.8.13             ---- - 229611.651.61 1.64
29.8.13          -----   - 248741.681.64 1.65
28.8.13         ---------- 372321.691.61 1.65
27.8.13        ------   -- 389791.701.65 1.66
26.8.13       ---        - 242601.711.69 1.70
23.8.13      ---        -- 315201.731.70 1.71
22.8.13     ----        -- 324301.741.70 1.71
21.8.13     ----        -- 289021.741.70 1.73
20.8.13    -----        -- 336731.751.70 1.73
19.8.13    ----          - 198291.751.71 1.75
16.8.13     -----       -- 331961.741.69 1.74
15.8.13       ---        - 202891.721.69 1.71
14.8.13       --        -- 328331.721.70 1.71
13.8.13     ---         -- 344671.741.71 1.71
12.8.13  ------         -- 416461.771.72 1.75
7.8.13  ------            163961.771.72 1.77
6.8.13     ---            176241.741.71 1.74
5.8.13 ------          -- 304951.781.73 1.77
2.8.13 ----               176851.781.75 1.78
1.8.13 ----             - 258291.791.75 1.79

People viewing TROP also viewed: PANTECH PUNCAK MMCCORP SUNWAY MQTECH ALAM HAPSENG GLOMAC


<strong>PETALING JAYA (Aug 28, 2013): </strong>Tropicana Corp Bhd said higher finance charges incurred to service debts and loan stocks issued by the property developer contributed to the 1.3% drop in second quarter ended June 30 net profit to ... (more)
KUALA LUMPUR (Aug 27): Property developer Tropicana Corporation Bhd announced that for its second quarter ended 30 June 2013, group...    ... (more)
KUALA LUMPUR: Affin Research is maintaining its “Buy” call on Tropicana Corp Bhd with an unchanged target price of RM2.50 as it favours the company for its extensive business contracts and strategic land bank.... (more)
KUALA LUMPUR: Tropicana Corporation Bhd is offering for sale its Tropicana City Mall and office tower in Petaling Jaya to CapitaMalls Malaysia REIT Management Sdn Bhd.... (more)
Hey! I'm a good girl looking for a good Christian guy! I enjoy movies, music, concerts, bowling, pool, putt putt and the zoo.. plus much much more. I have a full time job and I have a car and a drivers license.. I'd expect the same from any guy I date. I am a genuinely nice person and always try to be and do whatever I can to help someone or make a bad situation better. if you wanna talk, please reply to me with a pic and a little bit about yourself! ... (more)

8 people are following TROP
Mahalia,
Marilou,
Chasidy,
Albertina,
Basilia,
Stasia,
Thomasine, and
Nereida

Nereida buys MMCCORP 2.50: #Update* MMC 2Q profit falls 94% to RM44m

KUALA LUMPUR (August 30): MMC Corp Bhd's net profit fell 94% to RM43.86 million in the second quarter ended June...    ... (more)

Date Volume High Low Close
30.8.13        --        --- 165252.512.48 2.50
29.8.13        -------   --- 129182.522.35 2.50
28.8.13            --------- 273422.402.28 2.35
27.8.13        -------    -- 95242.522.34 2.41
26.8.13       ---            16422.552.50 2.50
23.8.13       --           - 78302.562.53 2.55
22.8.13      ---           - 77602.592.51 2.54
21.8.13    ---               28822.632.58 2.58
20.8.13  -----           --- 156662.702.57 2.59
19.8.13 ---                  23372.742.67 2.67
16.8.13 --                   20192.722.69 2.70
15.8.13 --                   25462.742.70 2.70
14.8.13 --                   17442.752.70 2.75
13.8.13 ---                  16062.742.68 2.71
12.8.13   --                 23442.682.65 2.68
7.8.13   -                  7062.682.67 2.68
6.8.13   --                 44732.682.65 2.67
5.8.13  --                  9842.692.66 2.66
2.8.13  --                  53492.702.66 2.66
1.8.13  --                  34282.692.66 2.66

People viewing MMCCORP also viewed: ALAM HAPSENG GLOMAC CMSB KPS MISC TDM ITRONIC


Three companies shortlisted for Langat 2 water project Free Malaysia Today KUALA LUMPUR: Three companies — Salcon Bhd, MMC Corp Bhd and Ahmad Zaki Resources Bhd (AZRB) — are believed to have been shortlisted out of the 13 companies that are bidding for... (more)
Malaysian IPO scene hots up again Malaysia Chronicle Conglomerate MMC Corp also postponed the US$1 billion listing of its power company Malakoff, which would have made it the biggest listing for the year. The plan has been postponed to next year owing to s... (more)
(吉隆坡17日訊)消息人士指出,MMC機構(MMCCORP,2194,主板貿服組)旗下馬拉科夫(Malakoff)上市計劃展延,與國家能源(TENAGA,5347,主板貿服組)不支付2億令吉產能費息息相關。 據稱,馬拉科夫無... (more)
KUALA LUMPUR (July 26): A consortium led by MMC Corp Bhd's subsidiary Malakoff Corp Bhd has secured financing from three Japan-based  banks to fund the planned Al Ghubrah independent water desalination project in Oman.In a statement today, Malakoff sa... (more)
Im back at school for the upcoming semester and bored out of my mind!!! My friends are all busy tonight, so anyone wanna get dinner and maybe some drinks? Or just drinks? Im mixed, funny, sexy, outgoing, and REAL! You need to be under 26, attractive, sexy, FIT! And able to hold a conversation. I am not looking for sex whatsoever, but if we click, maybe we can meet up again! Im in the loop and dont want to travel or travel too far. So no burbs! YOU MUST SEND A PHOTO OR YOURE DELETED! Your pic gets mine! im real! its 502 on a friday and it snowed today ... (more)

14 people are following MMCCORP
Mahalia,
Katina,
Charlsie,
Jacqui,
Albina,
Hyacinth,
Elouise,
Naida,
Waneta,
Lise,
Basilia,
Sherry,
Shirlene, and
Kizzy

Naida buys GLOMAC 1.09: The Star Online: Glomac focuses on township homes

GLOMAC Bhd will be focusing on plans for new landed residential units within its townships of Saujana Utama in Sungai Buloh, Saujana Rawang and Lakeside Residences in ...... (more)

Margo bought GLOMAC.

Date Volume High Low Close
30.8.13      ---          -- 404651.121.09 1.09
29.8.13      ------     ---- 935991.121.06 1.11
28.8.13            -----   - 215781.040.980 1.03
27.8.13        -------     - 273231.101.01 1.04
26.8.13      ---             98371.131.09 1.10
23.8.13     ----             72431.141.10 1.10
22.8.13    -----           - 271781.151.09 1.12
21.8.13    --                41821.161.14 1.15
20.8.13  -----             - 189381.191.13 1.15
19.8.13 --                   32591.201.18 1.18
16.8.13 --                   43281.211.18 1.18
15.8.13 --                   112611.211.18 1.21
14.8.13 --                   23021.201.19 1.19
13.8.13 --                   94291.201.18 1.20
12.8.13 --                   34071.201.18 1.19
7.8.13 --                   38191.201.18 1.20
6.8.13  ---                 92071.191.16 1.17
5.8.13 ---                  62301.201.17 1.20
2.8.13 --                   31951.211.19 1.20
1.8.13 --                   76451.201.18 1.19

People viewing GLOMAC also viewed: MISC TDM ITRONIC L&G DLADY VIS OLDTOWN TCHONG


KUCHING: Glomac Bhd (Glomac) is poised for a healthy future growth, driven by the strong unbilled sales of RM888 million as at end-financial year 2013 (FY13) and and ...... (more)
KUALA LUMPUR: Glomac Bhd (Glomac) is well-positioned to capitalise on the stable property outlook and aims to maximise opportunities by monitoring the quantum and ...... (more)
KUALA LUMPUR: Glomac Bhd, which already has a presence in property hot spots in the Klang Valley and Johor, is now eyeing Penang as its next destination.... (more)
KUALA LUMPUR: GLOMAC BHD [] sees alternatives to the build-then-sell (BTS) scheme, which will be implemented by 2015 to avoid cases of abandoned housing projects.... (more)
Hello to all the gentleman in Charlotte. I would love to meet a great guy interested in meeting a great gal. I like a guy who is organized, spiritual, polite, has very nice manners and loves animals. I have a preference for men on the taller side because I am on the taller side, however personality is the most important thing to me. Other than that I don't know how to describe the right guy other than I will know who the right guy is when I meet him. Please be completely single, not legally seperated and emotionally ready for a relationship. I hope to hear from you!!! ... (more)

5 people are following GLOMAC
Chante,
Delphine,
Thomasine,
Winter, and
Kandi

Chantell buys ITRONIC 0.620: Industronics Automation Sdn Bhd Company Profile

Industronics Automation (IA), through its Environmental Technology Unit (ETU), provides integrated solutions in monitoring, control and automation in the ...... (more)

Hong, Dori, Lael, and Madalyn bought ITRONIC.

Date Volume High Low Close
30.8.13 -------         ---- 820860.6200.610 0.620
29.8.13 -------          --- 542300.6200.610 0.610
28.8.13    -------           78300.6150.605 0.615
27.8.13 -------         ---- 726460.6200.610 0.615
26.8.13 ----            ---- 711930.6200.615 0.620
23.8.13 ----            ---- 685640.6200.615 0.615
22.8.13 ----             --- 435420.6200.615 0.620
21.8.13 ----              -- 325420.6200.615 0.620
20.8.13 -------         ---- 692630.6200.610 0.620
19.8.13 -------------------- 716270.6200.595 0.620
16.8.13 ---------------- --- 443760.6200.595 0.605
15.8.13 ----               - 234520.6200.615 0.620
14.8.13 ----            ---- 696730.6200.615 0.620
13.8.13 ----------      ---- 791810.6200.605 0.620
12.8.13    -------      ---- 550210.6150.605 0.610
7.8.13       ----           19390.6100.605 0.610
6.8.13    ----         ---- 749920.6150.610 0.610
5.8.13    ----------   ---- 802700.6150.600 0.610
2.8.13    -------      ---- 557040.6150.605 0.610
1.8.13          -       --- 453880.6050.605 0.605

People viewing ITRONIC also viewed: VIS OLDTOWN TCHONG MAYBULK COMPUGT DRBHCOM DAYA ASTRO


Responsibility, Teamwork, Creativity and a Passion for Quality Incorporated in 1975, Industronics Berhad (Industronics) is an established electronics company well ...... (more)
工业电子净亏160万 南洋商报 吉隆坡24日讯)受惠电子和综合系统业务盈收提高,工业电子( ITRONIC ,9393,主板科技股)截至6月30日财年次季,净亏损收窄至121万令吉,上财年同期净亏160万4000令�... (more)
I need a man to take care of my sexual needs on an ongoing basis married preferred... The secret desire of every woman is that the man controls her in the bedroom. I want to feel the raw masculinity of an older man who is teaching me and leading me. I want to feel the power of a commanding presence. I want to feel the power of a daring man who goes for what he wants. I want a man whose fearless, who is direct, assertive and takes charge in the bedroom and who doesn't always ask for permission. You fit, successful, over 45, passionate, big cock and loves to eat pussy. Me attractive, 36DD, great body, young and innocent. Wanting to experience passion with an older man. ... (more)

13 people are following ITRONIC
Carolina,
Thomasine,
Teena,
Joseph,
Cecile,
Rossana,
Jerry,
Cassondra,
Floretta,
Jeni,
Moriah,
Trang, and
Bella

Chante buys OLDTOWN 2.57: RHB Research upgrades OldTown to Buy

RHB Research is upgrading its call on OldTown Bhd to Buy after the company’s first quarter results for the financial year 2014 showed core earnings rose 9.9% to RM12.2mil.... (more)

Date Volume High Low Close
30.8.13       ----     ---- 215782.602.47 2.57
29.8.13          ----   --- 99532.482.38 2.45
28.8.13             ---  -- 69092.382.28 2.36
27.8.13       ------   ---- 205112.602.40 2.40
26.8.13     ---             22892.692.60 2.60
23.8.13    ---              40172.742.67 2.67
22.8.13   -----        ---- 166152.802.60 2.67
21.8.13  --             --- 115342.842.77 2.82
20.8.13 ---                 22882.892.77 2.78
19.8.13 -                   10902.912.89 2.89
16.8.13 -                 - 46442.902.85 2.89
15.8.13 --                  34312.902.84 2.89
14.8.13 -                   4552.922.86 2.86
13.8.13 -                   30212.932.89 2.92
12.8.13                  -- 89212.942.91 2.91
7.8.13                     4072.932.91 2.92
6.8.13                     15612.922.91 2.91
5.8.13 -                   20962.922.88 2.91
2.8.13 -                   23632.942.86 2.86
1.8.13 ---                 21872.872.79 2.87

People viewing OLDTOWN also viewed: COMPUGT DRBHCOM DAYA ASTRO TMS SUPERMX BIMB MPHBCAP


KUALA LUMPUR (Aug 28): Old Town Bhd posted a net profit of RM12.2 million for its first quarter ended June...    ... (more)
Old Town is a Buy, says Maybank Research The Star Online KUALA LUMPUR: Maybank Research is calling a Buy on Old Town Bhd, saying it expects strong earnings growth over the next three years at 18% compound annual growth rate. This is in view of stable domes... (more)
KUALA LUMPUR (Aug 19): Maybank IB Research has initiated coverage on Oldtown Bhd at RM2.89 with a Buy rating and a target price of RM3.55 and said it projects strong earnings growth for Oldtown  over the next three years at 18% CAGR, driven by stable ... (more)
I am 27 single lady with two awesome kids. I am super sweet, funny, really just have a lot to offer the right guy. I am attractive, but not high maintenance at all. I am tired of guys that just want that one thing. We are human we all want passion, but it comes in more than one form. I am looking for something great. If you think you could be a part of something amazing hit me up. Put your favorite color on the subject box. We can text or email to get to know each other. ... (more)

10 people are following OLDTOWN
Stasia,
Lise,
Floretta,
Dianna,
Charlsie,
Jerry,
Yajaira,
Marchelle,
Marilynn, and
Jeanette

Hyacinth sells DAYA 0.295: Daya signs North Sea contract worth up to RM440m

KUALA LUMPUR: DAYA MATERIALS BHD [registerQuotes("DAYA", "DAYA_span");] has signed a seven-year charter party contract worth RM250 million to RM440 million with Norway's Technip Norge AS.This confirms The Edge Malaysia's earlier report that Daya Materials,... (more)

Allie, Ivey, Dorla, Mercy, Tomika, and Devon sold DAYA.

Date Volume High Low Close
30.8.13      ----           2015430.3150.295 0.295
29.8.13      ---            2498940.3150.300 0.310
28.8.13        ------    -- 5413500.3050.270 0.300
27.8.13        ----      -- 5432580.3050.280 0.285
26.8.13     ----          - 3141910.3250.305 0.305
23.8.13   ---               2959910.3400.320 0.320
22.8.13   ---            -- 4622660.3400.320 0.335
21.8.13 ---                 2718470.3550.340 0.345
20.8.13 ---            ---- 11080220.3650.335 0.345
19.8.13 --               -- 6022510.3550.345 0.355
16.8.13   ---             - 3114750.3400.325 0.335
15.8.13  --                 1432480.3450.335 0.335
14.8.13 ---               - 3740850.3500.335 0.340
13.8.13 ---             --- 6977570.3550.335 0.350
12.8.13 -----            -- 5092530.3500.325 0.340
7.8.13    ----             2775630.3300.310 0.330
6.8.13   -----          -- 6100670.3350.310 0.310
5.8.13   ------       ---- 11040630.3350.305 0.330
2.8.13     ----        --- 7034090.3200.300 0.300
1.8.13      -------------- 15286040.3150.255 0.310

People viewing DAYA also viewed: BIMB MPHBCAP MUHIBAH LBS FAVCO HLFG AIRPORT PESONA


(吉隆坡19日訊)達雅集團(DAYA,0091,主板貿服組)獲挪威Technip Norge公司選為岸外海底建築船承包商,並獲頒一紙價值介於2億5千萬至4億4千萬令吉的7年期租船合約。 達雅發文告說,有關租船�... (more)
KUALA LUMPUR (Aug 19): Daya OCI (Labuan) Limited (DOCIL), a subsidiary of DAYA MATERIALS BHD [registerQuotes("DAYA", "DAYA_span");], entered into a charter party contract with Technip Norge AS of Norway on August 16, for the provision of an offshore subsea... (more)
KUALA LUMPUR (Aug 19): Daya Materials saw its share price rise in the afternoon trading session, on the back of news that it could be one of the first Malaysian companies to secure long-term upstream contracts in the highly competitive Norwegian market.&nb... (more)
(吉隆坡30日訊)達雅集團(DAYA,0091,主板貿服組)耗資800萬令吉收購有意以特別併購公司形式在馬股主板上市的抵達能源(Reach Energy)53萬3千股可轉換優先股及1千244萬4千憑單,間接進軍油氣�... (more)
I am searching for a man, not another little boy. I am sick of guys messing around, I am searching for someone real. I am searching for a friend at first, after that maybe it can become more. If you want to know more then just message me. ... (more)

9 people are following DAYA
David,
Toby,
Beatriz,
Joseph,
Cherry,
Winter,
Floretta,
Coreen, and
Waneta

Toby sells MPHBCAP 1.38: MPHBCap looks to dispose of assets - Business Times

MPHB Capital Bhd (MPHBCap) plans to hive off assets worth RM1.2 billion to improve cash flow, says Ivevei Upatkoon, the eldest daughter of its major shareholder Tan ...... (more)

Nadine, Renea, Nancey, Katlyn, Annelle, and Idalia sold MPHBCAP.

Date Volume High Low Close
30.8.13         ----     -- 471991.391.35 1.38
29.8.13           ---    -- 402641.361.34 1.35
28.8.13           ----- --- 804961.361.30 1.35
27.8.13      -------     -- 426041.431.35 1.37
26.8.13     ----          - 305441.441.41 1.43
23.8.13     ----          - 299641.451.41 1.44
22.8.13   ------       ---- 1230521.481.41 1.45
21.8.13    --             - 257801.461.44 1.46
20.8.13 -----             - 300241.501.44 1.46
19.8.13 --                  215101.511.49 1.50
16.8.13 --               -- 398761.511.49 1.50
15.8.13 -                 - 328391.521.50 1.51
14.8.13 --                - 305361.521.49 1.52
13.8.13  --               - 287091.491.47 1.49
12.8.13  --             --- 591521.491.47 1.48
7.8.13  --                 86431.491.47 1.49
6.8.13 ---               - 299991.501.47 1.48
5.8.13 ---               - 263591.521.48 1.50
2.8.13 -                -- 384191.531.50 1.52
1.8.13 ---               - 258691.511.47 1.50

People viewing MPHBCAP also viewed: HLFG AIRPORT PESONA YTLPOWR BAT SUMATEC IJM GENP


优乐加拟进行筹资活动发展西海岸大道 光华日报 刘锦坤也是万能有限公司(MAGNUM,3859,贸易服务组)和马化资本有限公司( MPHBCAP ,5237,金融组)的大股东。 消息说:“大马工业控股参股优�... (more)
(吉隆坡22日訊)馬化資本(MPHBCAP,5237,主板金融組)建議以2億2千606萬令吉脫售檳城的7塊土地,總面積達904萬平方呎。 該公司發表文告說,售地可得盈利約1億9千586萬令吉,所有資金將充作營... (more)
Hello my name is Stephie, I am 20, 5'8'', Curvy physic, and blonde. I have 1 son and 1 four legged son. I hope to find a LTR with someone so my son can have a father figure in his life. I am fun, sarcastic, very humorous, witty, i love ALL music. I love being outside doing anything i can. Swimming, boating, fishing, walking, and camping. I can tell you more about myself if you send me an email with a pic!!!! I would prefer you to be 20-35 ish. Funny can put up with my family, and in shape, and i would like you to be taller than me. Please type in your favorite food in the title so i know your not spam! ... (more)

10 people are following MPHBCAP
Stasia,
Rosie,
Noma,
Mora,
Sherry,
Bella,
Zofia,
Jeanette,
Jenee, and
Nathalie

Alaina sells AIRPORT 6.98: MAHB to pay RM200m a year as user fee

KUALA LUMPUR: Malaysia Airports Holdings Bhd (MAHB) may fork out more than RM200 million a year in user fee —...    ... (more)

Marin, Zaida, Melonie, Debroah, and Mitzi sold AIRPORT.

Date Volume High Low Close
30.8.13 -------------     -- 120156.986.35 6.98
29.8.13            ---  ---- 362986.416.31 6.41
28.8.13             -------- 317216.356.20 6.31
27.8.13        ------   ---- 247926.606.38 6.38
26.8.13         -----        45516.576.38 6.46
23.8.13           ----     - 80216.446.30 6.40
22.8.13      ------     ---- 250056.686.48 6.48
21.8.13      --              55876.706.64 6.66
20.8.13     ----          -- 159976.776.62 6.70
19.8.13   ----               8486.846.70 6.70
16.8.13    --                17996.826.74 6.82
15.8.13    --                9406.796.74 6.75
14.8.13  -----             - 102466.906.69 6.80
13.8.13    ---               64476.806.68 6.74
12.8.13   -----           -- 117136.856.67 6.68
7.8.13    ----              10346.796.65 6.69
6.8.13     ---           -- 112986.746.65 6.69
5.8.13     ---          --- 167506.756.65 6.68
2.8.13    --                54226.826.74 6.82
1.8.13    ---            -- 121986.806.70 6.74

People viewing AIRPORT also viewed: BAT SUMATEC IJM GENP SERSOL AFG MAHSING CARLSBG


KUALA LUMPUR: Malaysia Airports Holdings Bhd (MAHB) may fork out more than RM200 million a year in user fee — the government’s share of revenue — starting this financial year ending Dec 31, 2013 (FY13).Analysts said this is based on a conservative an... (more)
KUALA LUMPUR (Aug 22): Alliance Research expects Malaysia Airports Holdings Bhd's (MAHB) non-aeronautical revenue to be boosted upon the completion of the Mitsui Outlet Park KL International Airport in 2015.In a note today, the research house said once com... (more)
KUALA LUMPUR: Malaysian Airports Holdings Bhd's (MAHB) factory outlet, which will be jointly developed with Japanese firm Mitsui Fudosan Co Ltd, will only open its doors early 2015.MAHB managing director Tan Sri Bashir Ahmad Abdul Majid said the CONSTRUCTI... (more)
Malaysia Airports plans RM1bil sukuk The Star Online KUALA LUMPUR: The operator of Malaysia's international airport plans to sell RM1bil of Islamic bonds to finance the construction of a budget terminal that's costing more than initial estimates. M... (more)
Single big beautiful woman looking to meet somebody new. Im available, never married and have no children. Love all types of music and movies. Looking for somebody who is no strings, funny and kids o.k. and looking to get 2 find out about me. If u want to know more reply to this posting. ... (more)

4 people are following AIRPORT
Lashaunda,
Bella,
Karyl, and
Mahalia

Waneta sells IJM 5.53: CIMB : Upside seen for IJM shares on highway, port concession listing

KUALA LUMPUR (August 28): IJM Corp Bhd shares may gain from the potential listing of the diversified entity's highway concessions,...    ... (more)

Billye, Cassandra, Soo, Russell, and Kelly sold IJM.

Date Volume High Low Close
30.8.13           ---      - 198365.535.48 5.53
29.8.13           ---        98185.555.49 5.49
28.8.13            --------- 641365.505.40 5.50
27.8.13            --     -- 338665.515.49 5.51
26.8.13         ----         85795.605.51 5.51
23.8.13            ---     - 205675.525.45 5.50
22.8.13          ----------- 808845.585.38 5.45
21.8.13      ------        - 199955.685.55 5.58
20.8.13      -----       --- 417725.705.57 5.63
19.8.13     --             - 185305.725.68 5.70
16.8.13     -              - 164835.735.71 5.71
15.8.13    --             -- 250215.745.72 5.72
14.8.13   --                 92685.775.74 5.74
13.8.13   ----            -- 340325.775.68 5.77
12.8.13     ------           141755.715.57 5.71
7.8.13     -----            62165.735.60 5.60
6.8.13      --              136995.705.65 5.68
5.8.13      -----        -- 255895.705.58 5.65
2.8.13      ----          - 231055.705.61 5.64
1.8.13 ----------       --- 503625.865.56 5.60

People viewing IJM also viewed: AFG MAHSING CARLSBG WCT MBSB DIALOG BURSA PETDAG


KUALA LUMPUR: IJM Corp Bhd has received enquiries from investors who are keen to buy the group’s five highway concessions...    ... (more)
