Malia sells PENERGY 2.05: RHB Research upgrades Petra Energy to Buy, raises fair value
KUALA LUMPUR (Aug 6): RHB Research has upgraded PETRA ENERGY BHD [registerQuotes("PENERGY", "PENERGY_span");] to a Buy (from Neutral) at RM2.39 with a higher fair value of RM2.70 (from RM2.34) and said from its recent meeting with the company, it understoo... (more)
Date | Volume | High | Low | Close | ||
28.8.13 | ---- | ---- | 10299 | 2.09 | 2.01 | 2.05 |
27.8.13 | ------- | -- | 4805 | 2.24 | 2.08 | 2.08 |
26.8.13 | ---- | 1110 | 2.29 | 2.22 | 2.26 | |
23.8.13 | -- | - | 3156 | 2.19 | 2.17 | 2.18 |
22.8.13 | --- | - | 3390 | 2.22 | 2.17 | 2.18 |
21.8.13 | --- | 1041 | 2.29 | 2.25 | 2.26 | |
20.8.13 | ---- | - | 2702 | 2.37 | 2.28 | 2.28 |
19.8.13 | -- | -- | 3647 | 2.40 | 2.37 | 2.37 |
16.8.13 | -- | ---- | 11472 | 2.41 | 2.36 | 2.40 |
15.8.13 | -- | 482 | 2.39 | 2.36 | 2.38 | |
14.8.13 | - | 1650 | 2.38 | 2.37 | 2.37 | |
13.8.13 | --- | 1809 | 2.39 | 2.35 | 2.38 | |
12.8.13 | -- | 1350 | 2.36 | 2.34 | 2.34 | |
7.8.13 | - | 520 | 2.38 | 2.36 | 2.38 | |
6.8.13 | -- | 1220 | 2.38 | 2.35 | 2.36 | |
5.8.13 | -- | 1290 | 2.39 | 2.36 | 2.39 | |
2.8.13 | -- | 670 | 2.40 | 2.38 | 2.38 | |
1.8.13 | --- | 300 | 2.37 | 2.32 | 2.36 | |
31.7.13 | ----- | -- | 4965 | 2.39 | 2.28 | 2.32 |
30.7.13 | -- | 1705 | 2.41 | 2.38 | 2.39 |
People viewing PENERGY also viewed: AMWAY TAANN CYPARK MULPHA GLOMAC WTK KSK MUDAJYA
Want to spend time with a wonderful girl? I will help to relax your soul and mind with tender and sensual touching! I can make you a very sexy massage! Your evening can be a much better! ... (more)
16 people are following PENERGY
Sanora,
Kimbery,
Tish,
Chara,
Marjory,
Maegan,
Gala,
Morgan,
Dottie,
Corrie,
Rhona,
Florence,
Niesha,
Lee,
Annie, and
Corrina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home