10.9.13

Deidre buys HLBANK 14.10: Hong Leong Bank in focus as KLCI surges nearly 17pts

KUALA LUMPUR: Shares of Hong Leong Bank was in focus among key banking stocks on Tuesday, as sentiment perked up on firmer external economic news as Asian markets rallied.... (more)

Essie and Tricia bought HLBANK.

Date Volume High Low Close
10.9.13  ------         ---- 1480514.3614.04 14.10
9.9.13      ---         --- 1065214.1413.98 14.00
6.9.13       ---       ---- 1908914.0813.94 13.98
5.9.13        ----          183014.0013.80 14.00
4.9.13         ------     - 404213.9213.62 13.78
3.9.13        --            230513.9813.94 13.96
2.9.13       ----           134614.0813.90 13.92
30.8.13      -------      -- 637814.1413.78 14.10
29.8.13           -----    - 411213.8013.60 13.70
28.8.13             ---- --- 1074213.7013.48 13.62
27.8.13           ---     -- 608013.8213.72 13.74
26.8.13          ---         300413.9013.76 13.84
23.8.13         ----      -- 724913.9613.76 13.86
22.8.13      ------      --- 1209514.1013.80 13.90
21.8.13   ---------        - 397514.3013.82 14.08
20.8.13     ---------    --- 911814.1813.70 14.12
19.8.13    ---             - 429214.2414.12 14.18
16.8.13 -----                368814.4814.20 14.36
15.8.13     -                123914.2214.20 14.20
14.8.13   ---                279414.3014.20 14.30

People viewing HLBANK also viewed: AIRASIA MAXIS DIGI AXIATA CIMB BENALEC NAIM KARYON


Hong Leong Bank Bhd (Aug 30, RM14.10) Upgrade to buy at RM13.70 with a revised target price of RM15.60 (from...    ... (more)
KUCHING: Despite recording a 6.5 per cent year on year (y-o-y) growth in its FY13 net profit, Hong [...]... (more)
KUALA LUMPUR: Hong Leong Bank Bhd saw its net profit rise 2.66% in the fourth quarter ended June 30 to RM416.43mil from RM405.64mil a year ago, buoyed by improvements in its non-interest income, operating efficiencies and profit from associates.... (more)
<strong>KUALA LUMPUR (Aug 30, 2013):</strong> Hong Leong Bank Bhd's newly-appointed CEO Tan Khong Khoon (<em>pix</em>) is targeting a loan growth of least 10% in the financial year ending June 30, 2014 (FY14), faster than what ... (more)
I am a 45 year old widow of a year and half. Never thought I would have to do the dating seen again. But here I am. I am seeking someone who is professionally stable, mentally stable and likes to have fun. I like going to nice restaurants, going to the bar every so often to listen to music and to hang out with friends. I am very family oriented. If interested, give me a holler. ... (more)

13 people are following HLBANK
Muriel,
Karima,
Corinna,
Adrianne,
Tish,
Alisia,
Gerry,
Katlyn,
Shavon,
Gladys,
Michal,
Audrey, and
Ashley

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos