Shan sells L&G 0.310: Shareholders approve L&G rights issue - The Star Online
Shareholders approve L&G rights issue The Star Online PETALING JAYA: Shareholders of Land & General Bhd ( L&G ) have approved the company's rights issue of five year irredeemable convertible unsecured loan stocks (ICULS) and the proposed ac... (more)
Consuela, Polly, Meredith, and Karima sold L&G.
Date | Volume | High | Low | Close | ||
2.9.13 | -- | -- | 92909 | 0.320 | 0.305 | 0.310 |
30.8.13 | ---- | --- | 169559 | 0.335 | 0.310 | 0.320 |
29.8.13 | --- | - | 61530 | 0.345 | 0.330 | 0.335 |
28.8.13 | --- | 42387 | 0.340 | 0.315 | 0.335 | |
27.8.13 | --- | - | 57708 | 0.350 | 0.330 | 0.340 |
26.8.13 | -- | - | 69567 | 0.460 | 0.440 | 0.445 |
23.8.13 | - | 53400 | 0.465 | 0.455 | 0.455 | |
22.8.13 | -- | - | 68727 | 0.465 | 0.445 | 0.460 |
21.8.13 | -- | 33411 | 0.475 | 0.465 | 0.475 | |
20.8.13 | - | - | 60269 | 0.490 | 0.470 | 0.475 |
19.8.13 | --- | 136757 | 0.495 | 0.485 | 0.490 | |
16.8.13 | - | ---- | 281847 | 0.495 | 0.475 | 0.495 |
15.8.13 | - | 41880 | 0.480 | 0.470 | 0.480 | |
14.8.13 | - | 43353 | 0.480 | 0.470 | 0.480 | |
13.8.13 | - | - | 69834 | 0.480 | 0.470 | 0.475 |
12.8.13 | -- | 39304 | 0.480 | 0.465 | 0.475 | |
7.8.13 | -- | 18905 | 0.470 | 0.460 | 0.470 | |
6.8.13 | -- | 13263 | 0.470 | 0.460 | 0.465 | |
5.8.13 | -- | 17023 | 0.475 | 0.465 | 0.465 | |
2.8.13 | - | -- | 103249 | 0.490 | 0.470 | 0.475 |
People viewing L&G also viewed: DAYA SCABLE LBS YTL EASTLND POS GENP RHBCAP
Hello! I would love to find someone who enjoys the outdoors, great food, movies, travel. I would like him to be 47-54 and take care of himself as i do! And is a gentlemen! please reply if you fit this description! Have a great day! ... (more)
4 people are following L&G
Gillian,
Gwyneth,
Lanie, and
Verna
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home