1.9.13

Earline sells SCOMI 0.360: Scomi Group 1Q net profit at RM1.5m on RM377m revenue

KUALA LUMPUR (August 23): SCOMI GROUP BHD [registerQuotes("SCOMI", "SCOMI_span");] reported a net profit of RM1.48 million in the first quarter ended June 30, 2013 (1QFY14) on revenue of RM377.49 million, the firm told Bursa Malaysia. As Scomi Group and it... (more)

Carman, Tory, Leonida, and Genesis sold SCOMI.

Date Volume High Low Close
30.8.13            --      - 387020.3650.360 0.360
29.8.13            ---    -- 546460.3650.355 0.360
28.8.13             ----  -- 766200.3600.345 0.360
27.8.13            ---- ---- 1220280.3650.350 0.355
26.8.13         ----      -- 606490.3750.365 0.370
23.8.13        ------     -- 672880.3800.360 0.360
22.8.13       --------  ---- 1789830.3850.355 0.375
21.8.13      ---           - 369550.3900.380 0.390
20.8.13     ----          -- 788390.3950.380 0.385
19.8.13   ---              - 474760.4050.395 0.395
16.8.13   ---              - 398160.4050.395 0.400
15.8.13  ---                 333840.4100.400 0.405
14.8.13  --                  221740.4100.405 0.405
13.8.13 ----             --- 910510.4150.400 0.405
12.8.13    ---            -- 551140.4000.390 0.395
7.8.13   ----               197470.4050.390 0.395
6.8.13     --               55650.3950.390 0.395
5.8.13    ---               162930.4000.390 0.395
2.8.13  ----              - 391510.4100.395 0.400
1.8.13   ----               337820.4050.390 0.405

People viewing SCOMI also viewed: PRKCORP DSONIC MNC PELIKAN SALCON MUDAJYA CMMT SYMLIFE


KUALA LUMPUR (August 23): Scomi Group Bhd reported a net profit of RM1.48 million in the first quarter ended June...    ... (more)
PETALING JAYA: Scomi Group Bhd posted a net profit of RM1.48mil on revenue of RM377.49mil for the first quarter ended June 30, buoyed by an overall increase in gross profit margins and a higher profit posted by its oilfield services and marine services div... (more)
KUALA LUMPUR: Scomi Group Bhd posted a net profit of RM1.47mil for its first quarter ended June 30, 2013 on the back of a RM377.49mil revenue.... (more)
Scomi bids for 3 monorail projects in India The Star Online KUALA LUMPUR, Aug 12 (Bernama): Scomi Engineering Bhd, the engineering arm of Scomi Group, is participating in the bidding process for three monorail projects in India that will add an additional ... (more)
Fairly new to town and I am looking to get out of the house for tonight. Only problem is being I'm new to town, I don't know anyone. Does anyone.want to go out for some.drinks or dancing or comedy zone or whatever. Just let me know. ... (more)

14 people are following SCOMI
Alline,
Dona,
Dorris,
Lise,
Ada,
Sandi,
Matthew,
Dori,
Rosalia,
Hien,
Fermina,
Dorinda,
Reyna, and
Jayme

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos